Prescription needed
We'll collect your vet's information at checkout to verify the prescription.


Usually shipped in 1-3 business days.* Learn more
$30 max savings.
We'll collect your vet's information at checkout to verify the prescription.
Usually shipped in 1-3 business days.* Learn more
$30 max savings.
ANIMAL | AGE | DOSAGE* |
BEEF | Calves | 5 g/head/day in starter ration |
Incoming Feedlot/ | 10 g/head/day in ration | |
Low Intake/Stale/ | 30 g/head/day for 3 days | |
DAIRY | Heifers | 5 g/head/day in ration |
Cows | 5 g/head/day pre-freshening through peak lactation | |
Hospital | 10 g/head/day | |
During Environmental Stress/Heat or Cold | 10 g/head/day | |
SWINE | Sows | 10 g/head/day two weeks prior to farrowing and during rotation |
Starter/grower | 5 g/head/day in ration | |
EQUINE | Foals | 5 g/head/day in ration |
Horses-Adult | 5 g/head/day in ration | |
Training/Racing | 5 g/head/day in ration | |
SHEEP/GOATS | 5 g/head/day in starter ration | |
ANIMAL | AGE | DOSAGE* |
BEEF | Calves | 5 g/head/day in starter ration |
Incoming Feedlot/ | 10 g/head/day in ration | |
Low Intake/Stale/ | 30 g/head/day for 3 days | |
DAIRY | Heifers | 5 g/head/day in ration |
Cows | 5 g/head/day pre-freshening through peak lactation | |
Hospital | 10 g/head/day | |
During Environmental Stress/Heat or Cold | 10 g/head/day | |
SWINE | Sows | 10 g/head/day two weeks prior to farrowing and during rotation |
Starter/grower | 5 g/head/day in ration | |
EQUINE | Foals | 5 g/head/day in ration |
Horses-Adult | 5 g/head/day in ration | |
Training/Racing | 5 g/head/day in ration | |
SHEEP/GOATS | 5 g/head/day in starter ration | |
Probioticsare live beneficial bacteria that help the digestive system. In normal, healthy situations, the various bacteria in the fermentation vat that is the horse are in an equalized state and exist in harmony. A horse's cecum, the pouch connected to the large intestine, contains beneficial microorganisms that process the food that is consumed. The horse usually receives a resupply of bacteria from its environment through grazing, and so called good and bad bacteria live in balance. Horses under stress, however, are at risk of having and upset balance to their bacteria and are at a greater risk for bacterial toxin related illnesses. This population for microorganisms should remain stable as long as the horse isn’t stressed, not given antibiotics, or does not face any changes in its routine.